Floor Plans
Type | 39 |
Finished Sq. Ft. | 3435 |
Total Sq. Ft. | 5213 |
Bedrooms | 6 |
Bathrooms | 4.5 |
Garage | 3 |
Width | 90 |
Depth | 55 |
Una
This upscale urban master on main is visually at home in any neighborhood. Main Level 2,196 sq ft Second floor 1,239 sq ft
Type | 39 |
Finished Sq. Ft. | 3435 |
Total Sq. Ft. | 5213 |
Bedrooms | 6 |
Bathrooms | 4.5 |
Garage | 3 |
Width | 90 |
Depth | 55 |
This upscale urban master on main is visually at home in any neighborhood. Main Level 2,196 sq ft Second floor 1,239 sq ft